You have accepted this Quote.

Quote

From:

14 Vermooten Street Brackenhurst Alberton

[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904

Quote Number QUO-242
Quote Date April 6, 2021
Total R24,659.40
To:
Mont Blanc Financial Services (Pty) Ltd

Private Bag X22, Gardenview, 2047
Vat number: 4870189349

Hrs/Qty Service Rate/PriceAdjustSub Total
38 CPD 18-hour Bundle

Kirsty Bezuidenhout 7908160022080 [email protected] 010 045 2012 083 653 4143 18
Dion Bezuidenhout 7010185037084 [email protected] 010 045 2008 083 608 1107 18
Juanita Brits 9511290031084 [email protected] 010 045 2006 061 406 9109 18
Megan Byrne 9904100146087 [email protected] 010 045 2040 082 420 3298 18
John De Beer 7408225156080 [email protected] 010 045 2059 082 573 9156 18
Christine Dreyer 8007180077080 [email protected] 010 045 2015 067 186 9204 18
Jean-Pierre Du Preez 8312145271087 [email protected] 010 045 2014 082 929 8407 18
Sven Eggers 9105245134083 [email protected] 010 045 2003 072 195 5853 18
Ashley Frank 9001245110084 [email protected] 010 045 2045 072 329 5894 18
Zita Hutchinson 7605270201089 [email protected] 010 045 2010 082 600 4694 18
Gerroy Heaney 9108145049088 [email protected] 010 045 2029 076 904 7194 18
Karla Greef 981218 0044 082 [email protected] 010 045 2060 084 676 2386 18
Tanya Iozzo 8208270085088 [email protected] 010 045 2002 082 601 4401 18
Nicola Iozzo 7405255092086 [email protected] 010 045 2007 082 603 0300 18
Esmeralda Jordaan 9510200046083 [email protected] 010 045 2021 067 094 0975 18
Genevieve Kruger 8411210218088 [email protected] 010 045 2032 076 785 7621 18
Philip Maitland Le Feuvre 5306205167089 [email protected] 010 045 2036 082 443 7227 18
Estelle Lizemore 7901100084088 [email protected] 010 045 2052 073 363 3257 18
Jamin Lopes Da Silva 8608065134084 [email protected] 010 045 2047 082 310 9466 18
Dineo Makgathulela 9603260161080 [email protected] 010 045 2022 079 132 8666 18
Linda Maritz 7003090063089 [email protected] 010 045 2151 083 445 7595 18
Wayne Mc Laren 7403145053087 [email protected] 010 045 2034 083 271 0202 18
Matthew Powell 9002165124089 [email protected] 010 045 2033 061 343 8049 18
Constance Radifalane 8801150753088 [email protected] 010 045 2004 083 998 6433 18
Christo Radley 9807255116088 [email protected] 010 045 2005 081 287 3208 18
Justin Andrew Ross 9506295102088 [email protected] 010 045 2053 081 466 8502 18
Claries Senekal 9211111156083 [email protected] 010 045 2042 061 465 8495 18
Renee Singarum 8904220052083 [email protected] 010 045 2028 076 981 4578 18
Barend Van Der Poel 9603285032084 [email protected] 010 045 2063 073 944 9290 18
Maritz Van Heerden 9006225083086 [email protected] 010 045 2061 084 302 2771 18
Leechelle Van Kal 9706060114082 [email protected] 010 045 2024 071 877 9610 18
Roxanne Van Kal 9403290040085 [email protected] 010 045 2027 083 513 9399 18
Mariska Van Tonder 8309240016086 [email protected] 010 045 2037 084 044 5524 18
Anna-Marie Viljoen 8203260119088 [email protected] 010 045 2018 073 938 0631 18
Ryan Walker 8709305044081 [email protected] 010 045 2049 083 455 3890 18
Ryan Wallace 8206155255081 [email protected] 010 045 2011 081 827 5004 18
Dewald Wolmarans 9511135032081 [email protected] 010 045 2023 082 510 5268 18
Marelize Wolmarans 9008100010085 [email protected] 010 045 2041 082 330 8124 18

R750.00-25%R21,375.00
5 COB Training Class 1: Short-term Insurance Personal Lines

Robert Boyes 9301265098080 [email protected] 010 045 2036 072 793 4502
Geraldine Du Plessis 8406210244084 [email protected] 010 045 2030 074 3861234
Chevon Mollenzie 0006050254082 [email protected] 010 045 2020 081 015 4978
Ingrid Prinsloo 9609050231082 [email protected] 010 045 2044 072 999 3953
Johan Van Buuren 0105285113087 [email protected] 010 045 2062 076 200 5744

R595.00-8%R2,737.00
1 COB Training Class 2: Short-term Insurance Commercial Lines

Timothy Hye 9203115225089 [email protected] 010 045 2056 076 903 7821

R595.00-8%R547.40
Sub Total R24,659.40
VAT R3,216.44
Total R24,659.40

Add a comment