You have accepted this Quote.

Quote

From:

14 Vermooten Street Brackenhurst Alberton

[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904

Quote Number QUO-374
Quote Date January 12, 2022
Total R8,800.00
To:
Mufaro

Willow Wood Offfice Park, Cnr Cedar and 3rd Streets, Boradacres 2021

FSP: 4534

http://www.mufaro.co.za
Hrs/Qty Service Rate/PriceAdjustSub Total
10 CPD 18-hour Bundle

SIMONE CARMEN BARRY 7808140179085 [email protected] 011 065 9590 0711146809 18 CPD point
MANDLAKAYISE JOSEPH MBUKWANE 6901275330085 [email protected] 011 065 9590 0829012806 18 CPD point
TASLEEM MIA 7409160266082 [email protected] 011 065 9590 0843971046 18 CPD point
NOMALUNGELO AMANDA MADINI 8409241103089 [email protected] 011 065 9590 0727503692 18 CPD point
THOMAS PHILA DLONGWANA 7202225732085 [email protected] 011 065 9590 0824673311 18 CPD point
ISAAC KAUNDA 7502075440089 [email protected] 011 065 9590 0837745104 18 CPD point
SIPHO GINYA 7412255414088 [email protected] 011 065 9590 0719100284 18 CPD point
NDIVHUHO RAVHUHALI 7306255741088 [email protected] 011 065 9590 0796921937 18 CPD point
MUKHAULI MICHAEL MUKHUBA 7706125511084 [email protected] 011 065 9590 0763798166 18 CPD point
ROHINE SINGH 8512055848085 [email protected] 011 065 9590 18 CPD point

R1,000.00-12%R8,800.00
Sub Total R8,800.00
VAT R1,147.83
Total R8,800.00

Add a comment