You have accepted this Quote.

Quote

From:

14 Vermooten Street Brackenhurst Alberton

[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904

Quote Number QUO-270
Quote Date May 14, 2021
Total R6,210.00
To:
Mufaro Employee Benefits

Mufaro Employee Benefits (Pty) Ltd

220 Willow Wood Office Park,

c/o 3rd and Cedar Road,

Broadacres

Hrs/Qty Service Rate/PriceAdjustSub Total
9 CPD 18-hour Bundle ( Reduced 13.5 CPD hours for current cycle )

MANDLA MBUKWANE 6901275330085 [email protected]  011 065 9590 0829012806 13.5
BUSI MBUKWANE 7305130383082 [email protected]  011 065 9590 0814695869 13.5
SIMONE BARRY 7808140179085 [email protected]  011 065 9590 0711146809 13.5
LUNGI MADINI 8409241103089 [email protected]  011 065 9590 0727503692 13.5
TASLEEM MIA 7409160266082 [email protected]  011 065 9590 0843971046 13.5
ISAAC KAUNDA 7502075440089 [email protected]  011 065 9590 0837745104 13.5
THOMAS DLONGWANA 7202225732085 [email protected]  011 065 9590 082 4673311 13.5
NDIVHUHO RAVHUHALI 7306255741088 [email protected]  011 065 9590 0796921937 13.5
SIPHO GINYA 7412255414088 [email protected]  011 065 9590 0719100284 13.5

R750.00-8%R6,210.00
Sub Total R6,210.00
VAT R810.00
Total R6,210.00

Add a comment