Paid
14 Vermooten Street Brackenhurst Alberton
[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904
Tax Invoice Number | INV-0923 |
Tax Invoice Date | February 12, 2019 |
Total Due | R4,398.55 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Facilitation fee Funanani Khorobi |
R598.50 | -10% | R5,386.50 |
10 | Printed study material |
R100.00 | 0% | R1,000.00 |
10 | Venue fee | R150.00 | 0.00% | R1,500.00 |
Sub Total | R7,886.50 |
VAT | R0.00 |
Paid | -R3,487.95 |
Total Due | R4,398.55 |
Holder: Compliance and Learning Center (PTY) Ltd
Bank: FNB
Account number: 62758255494
Branch Code: 250655