14 Vermooten Street Brackenhurst Alberton
[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904
Tax Invoice Number | INV-1236 |
Tax Invoice Date | April 2, 2019 |
Total Due | R5,355.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Class 1: Short-term insurance: Personal Lines |
R595.00 | 0.00% | R595.00 |
1 | Class 2: Short-term Insurance: Commercial lines |
R595.00 | 0.00% | R595.00 |
1 | Class 3: Long-term Insurance |
R595.00 | 0.00% | R595.00 |
1 | Class 4: Pension fund benefits |
R595.00 | 0.00% | R595.00 |
1 | Class 5: Short-term and long-term deposits |
R595.00 | 0.00% | R595.00 |
1 | Class 6: Structured deposits |
R595.00 | 0.00% | R595.00 |
1 | Class 7: Investments |
R595.00 | 0.00% | R595.00 |
1 | Class 8: Forex investments |
R595.00 | 0.00% | R595.00 |
1 | Class 9: Health Services Benefits |
R595.00 | 0.00% | R595.00 |
Sub Total | R5,355.00 |
VAT | R0.00 |
Total Due | R5,355.00 |
Holder: Compliance and Learning Center (PTY) Ltd
Bank: FNB
Account number: 62758255494
Branch Code: 250655