Paid
14 Vermooten Street Brackenhurst Alberton
[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904
Tax Invoice Number | INV-1490 |
Tax Invoice Date | May 14, 2019 |
Total Due | R0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
9 | Facilitation fee Attendees: Ngwenya Selinah |
R595.00 | 0% | R5,355.00 |
9 | Study material |
R100.00 | 0% | R900.00 |
9 | Venue fee | R385.00 | 0.00% | R3,465.00 |
Sub Total | R9,720.00 |
VAT | R0.00 |
Paid | -R9,720.00 |
Total Due | R0.00 |
Holder: Compliance and Learning Center (PTY) Ltd
Bank: FNB
Account number: 62758255494
Branch Code: 250655