Paid
14 Vermooten Street Brackenhurst Alberton
[email protected]
Office: 010 597 0835
Registration number: 2018/242685/07
Vat nr: 4070281904
Tax Invoice Number | INV-0703 |
Tax Invoice Date | January 11, 2019 |
Total Due | R10,755.38 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
15 | Facilitation fee @ 30% 14 & 15 January 2019 Attendees: |
R598.50 | -35% | R5,835.38 |
16 | Venue Fee |
R220.00 | 0% | R3,520.00 |
14 | Printed study material | R100.00 | 0.00% | R1,400.00 |
Sub Total | R10,755.38 |
VAT | R0.00 |
Total Due | R10,755.38 |
Holder: Compliance and Learning Center (PTY) Ltd
Bank: FNB
Account number: 62758255494
Branch Code: 250655